The other type of unit in our offer is the containerized solution called TRICON. The gas engine and the auxiliary equipments of it are built in the specially designed and noise protected steel container.
Other equipments like table coolers, exhaust gas silencer and exhaust gas heat exchanger are disassembled at our workshop before transport and the whole unit can be assembled together at the site within short time. So we can state that TRIOTECHNIK supplies a turnkey product which can be operated after the necessary connections are done -like water, electricity and fuel.
TYPE | Electric power | Thermal power | Type of engine | ||
Engine | Exhaust gas | Total | |||
TRICON 30 MA | 34 kW | 29 kW | 26 kW | 65 kW | E0834 E312 |
TRICON 50 MA | 52 kW | 41 kW | 37 kW | 78 kW | E0836 E312 |
TRICON 60 MA | 63 kW | 54 kW | 33 kW | 87 kW | E0834 LE302 |
TRICON 100 MA | 103 kW | 82 kW | 50 kW | 132 kW | E0836 LE302 |
TRICON 200 MA | 206 kW | 110 kW | 121 kW | 231 kW | E2676 LE202 |
TRICON 250 J | 249 kW | 164 kW | 129 kW | 293 kW | JMS 208 C225 |
TRICON 300 J | 330 kW | 153 kW | 192 kW | 345 kW | JMS 208 C25 |
TRICON 400 M | 400 kW | 205 kW | 226 kW | 431 kW | TCG 2016 V08 |
TRICON 500 M | 500 kW | 531 kW | TCG 3016 V12 | ||
TRICON 500 J | 527 kW | 329 kW | 244 kW | 563 kW | JMS 312 D225 |
TRICON 600 M | 600 kW | 315 kW | 343 kW | 658 kW | TCG 2016 V12 |
TRICON 600 J | 637 kW | 394 kW | 315 kW | 709 kW | JMS 312 D25 |
TRICON 700 J | 703 kW | 459 kW | 275 kW | 734 kW | JMS 316 C225 |
TRICON 750 J | 746 kW | 497 kW | 282 kW | 779 kW | JMS 412 B225 |
TRICON 800 M | 800 kW | 408 kW | 454 kW | 862 kW | TCG 2016 V16 |
TRICON 800 J | 834 kW | 504 kW | 431 kW | 935 kW | JMS 316 C25 |
TRICON 900 J | 888 kW | 553 kW | 359 kW | 912 kW | JMS 412 B25 |
TRICON 1000 M | 1000 kW | 1026 | TCG 2020 V12 (1.0) | ||
TRICON 1000 J | 996 kW | 655 kW | 374 kW | 1029 kW | JMS 416 B225 |
TRICON 1100 M | 1125 kW | 1253 kW | TCG 2020 V12K | ||
TRICON 1100 J | 1067 kW | 676 kW | 503 kW | 1179 kW | JMS 320 C25 |
TRICON 1200 J | 1190 kW | 736 kW | 478 kW | 1214 kW | JMS 416 B25 |
TRICON 1200 M | 1200 kW | 608 kW | 581 kW | 1189 kW | TCG 2020 V12 |
TRICON 1500 J | 1484 kW | 918 kW | 600 kW | 1515 kW | JMS 420 B25 |
TRICON 1500 M | 1500 kW | 1675 kW | TCG 2020 V16K | ||
TRICON 1600 M | 1560 kW | 772 kW | 804 kW | 1576 kW | TCG 2020 V16 |
TRICON 2000 M | 2000 kW | 1005 kW | 972 kW | 1977 kW | TCG2020V20 |
*J = Jenbacher gas engine
*M = MWM gas engine
*MA= MAN gas engine